California Client News
    JLZ Business Services

California Sales Tax Rate Changes Effective January 1, 2002

   (includes state, local, and district taxes)

Sales and Use Tax Rates by County

County

Tax Rate

County Tax Rate County Tax Rate County

Tax Rate

Alameda 8.25% Kings 7.25% Placer 7.25% Sierra 7.25%
Alpine 7.25% Lake 7.25% Plumas 7.25% Siskiyou 7.25%
Amador 7.25% Lassen 7.25% Riverside 7.75% Solano 7.375%
Butte 7.25% Los Angeles 8.25% Sacramento 7.75% Sonoma 7.50%
Calaveras 7.25% Madera 7.75% San Benito 7.25% Stanislaus 7.375%
Colusa 7.25% Marin 7.25% San Bernardino 7.75% Sutter 7.25%
Contra Costa 8.25% Mariposa 7.75% San Diego 7.75% Tehama 7.25%
Del Norte 7.25% Mendocino 7.25% San Francisco 8.50% Trinity 7.25%
El Dorado 7.25% Merced 7.25% San Jaquin 7.75% Tulare 7.25%
Fresno 7.875% Modoc 7.25% San Luis Obispo 7.25% Tuolumme 7.25%
Glenn 7.25% Mono 7.25% San Mateo 8.25% Ventura 7.25%
Humboldt 7.25% Monterey 7.25% Santa Barbara 7.75% Yolo 7.25%
Imperial 7.75% Napa 7.75% Santa Clara 8.25% Yuba 7.25%
Inyo 7.75% Nevada 7.375% Santa Cruz 8.00%    
Kern 7.25% Orange 7.75% Shasta 7.25%